<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nigeriaclimatewatch.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nigeriaclimatewatch.org/explainer-climate-change-nigerias-reality-and-the-vision-behind-nigeria-climate-watch/</loc>
		<lastmod>2025-10-15T01:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Climate-Change-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Climate-Change-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/explainer-why-investing-in-renewable-energy-matters-for-nigerias-future-subheading-clean-transition/</loc>
		<lastmod>2025-10-15T09:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Solar-Panels-and-Wind-Turbines.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Solar-Panels-and-Wind-Turbines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/explainer-how-early-warning-systems-save-lives-in-a-warming-world-subheading-climate-resilience/</loc>
		<lastmod>2025-10-15T09:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Climate-Monitoring-Infrastructure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Climate-Monitoring-Infrastructure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/life-at-47-degrees-the-human-toll-of-nigerias-warming-climate/</loc>
		<lastmod>2025-10-16T11:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/HEATWAVE-PHOTO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/HEATWAVE-PHOTO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Average-Mean-surface-air-temperature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Projected-average-Temperature-for-Nigeria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigerias-climate-pledge-3-0-between-ambition-and-the-urgency-of-delivery/</loc>
		<lastmod>2025-10-29T10:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Vice-President-Kashim-Shettima-annoucing-Nigerias-National-Determined-Contributions-NDCs-during-the-80th-UN-General-Assembly-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Vice-President-Kashim-Shettima-annoucing-Nigerias-National-Determined-Contributions-NDCs-during-the-80th-UN-General-Assembly-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Temperature-Changes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigerias-climate-ambition-meets-market-realities-unlocking-a-us3-billion-annual-carbon-finance-opportunity/</loc>
		<lastmod>2025-11-08T14:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Climate-Ambition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigerias-new-wildlife-law-a-turning-point-for-biodiversity-and-climate-protection/</loc>
		<lastmod>2025-11-08T14:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Rescued-pangolins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/forests-as-frontline-climate-defenders-how-traditional-rulers-in-ebonyi-are-raising-the-stakes/</loc>
		<lastmod>2025-11-08T14:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Traditional-rulers-of-Okposi-community-during-a-visit-to-the-Egbu-Forest-where-new-bye-laws-now-impose-a-%E2%82%A620000-fine-on-anyone-caught-cutting-protected-trees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nasarawa-makes-it-law-a-state-climate-framework-and-a-push-for-deeper-subnational-action/</loc>
		<lastmod>2025-11-08T15:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/10/Nasarawa-State-House-of-Assembly-Complex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigeria-stakes-claim-at-cop30-push-for-nature-finance-amid-restoration-agenda/</loc>
		<lastmod>2025-11-08T17:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Vice-President-Kashim-Shettima.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/gates-foundations-1-4-billion-pledge-offers-new-hope-for-nigerias-small-farmers/</loc>
		<lastmod>2025-11-08T21:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Bill-Gates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigerias-missed-cop32-bid-a-lesson-in-climate-diplomacy/</loc>
		<lastmod>2025-11-13T08:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Logo-of-the-2025-UN-Climate-Change-Conference-COP30-scheduled-for-November-10%E2%80%9321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigeria-and-california-deepen-climate-cooperation-under-voluntary-framework/</loc>
		<lastmod>2025-11-14T13:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/A-photo-shows-California-Governor-Gavin-Newsom-and-the-Director-General-of-Nigerias-National-Council-on-Climate-Change-Dahiru-Salisu-Tenioye-signing-a-Memorandum-of-Understanding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/as-undps-mini-grids-programme-expands-across-rural-nigeria-experts-say-the-countrys-oil-reliance-still-casts-a-long-shadow/</loc>
		<lastmod>2025-11-16T12:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/UNDP-Mini-Grid-Used-to-Illustrate-the-Story.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/A-Photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/A-Photo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/A-Photo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/A-Photo-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/A-Photo-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/A-Photo-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/amnesty-international-renews-pressure-on-shell-as-ogoni-communities-seek-truth-and-justice/</loc>
		<lastmod>2025-11-20T10:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Amnesty-Protest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Eric-Dooh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Shell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Late-Kenule-Beeson-Saro-Wiwa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Amnesty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/UNEP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/Amnesty-Campaign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/toxic-arsenic-and-faecal-contamination-found-in-nigerias-flooded-communities-new-tests-show/</loc>
		<lastmod>2025-11-24T12:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/11/NiHSA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/abia-moves-toward-disability-inclusive-climate-policy-as-national-advocacy-gains-traction/</loc>
		<lastmod>2025-12-01T09:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/12/The-photo-shows-a-person-in-a-wheelchair-raising-their-hands-in-the-air-against-a-golden-sunset.-The-warm-light-creates-a-strong-and-hopeful-scene.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/beyond-cop30-experts-warn-africas-climate-policies-risk-failure-without-local-power/</loc>
		<lastmod>2025-12-05T12:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/12/Panelists.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/a-trillion-dollar-ultimatum-un-report-says-planets-health-and-economy-require-unprecedented-overhaul/</loc>
		<lastmod>2025-12-16T12:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/12/Delegates-convene-at-the-International-Environment-House-for-a-briefing-on-the-GEO-7-process-during-the-fifth-United-Nations-Environment-Assembly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/katsina-hands-control-of-forest-reserve-to-federal-government-as-nigeria-confronts-deepening-forestry-crisis/</loc>
		<lastmod>2025-12-21T09:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2025/12/Katsina-State-Governor-Dikko-Umaru-Radda-and-Environment-Minister-Balarabe-Abbas-Lawal-during-the-formal-handover-of-the-Kogo-Forest-Reserve-to-the-federal-government-in-Katsina.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/paper-promises-rising-waters-why-lagos-flood-governance-is-still-failing/</loc>
		<lastmod>2026-01-03T09:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/01/Commercial-buses-and-private-vehicles-navigate-a-flooded-roadway-in-Lagos-during-heavy-rainfall-as-commuters-walk-across-a-pedestrian-bridge-above.-Photo-Stears-September-10-2018.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/where-did-the-harmattan-go-how-a-vanishing-dust-dry-season-is-redrawing-nigerias-climate/</loc>
		<lastmod>2026-01-10T08:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/01/The-image-shows-a-dust-laden-landscape-where-strong-dry-winds-sweep-sand-across-the-ground-blurring-the-horizon-and-partially-obscuring-trees-in-a-pale-haze.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigeria-launches-carbon-market-framework-promising-climate-finance-as-experts-warn-integrity-will-decide-its-future/</loc>
		<lastmod>2026-01-14T13:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/01/NCCC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/africa-cdc-unveils-continental-framework-linking-climate-change-and-public-health/</loc>
		<lastmod>2026-01-21T07:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/01/HQ-Africa-CDC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/from-creek-to-courtroom-nigerias-wildlife-war-pangolins-and-the-slow-turn-of-the-law/</loc>
		<lastmod>2026-01-31T10:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/01/NCS-officials-and-the-four-live-pangolins-rescued-from-wildlife-traffickers-in-Ajilete-creeks-Ogun-State-during-a-recent-operation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/greenhouse-gases-growing-illness-how-nigerias-emissions-are-becoming-a-public-health-crisis/</loc>
		<lastmod>2026-02-04T08:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/02/Shutterstock.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/when-roads-meet-rainforests-nigerias-coastal-highway-and-the-climate-cost-of-development/</loc>
		<lastmod>2026-02-06T08:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/02/Lagos%E2%80%93Calabar-Coastal-Highway-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/when-the-rains-refuse-to-follow-the-calendar-nimets-2026-forecast-signals-a-food-and-health-reckoning-for-nigeria/</loc>
		<lastmod>2026-02-14T08:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/02/Residents-wade-through-waist-deep-floodwaters-as-vehicles-stall-on-a-submerged-city-street-following-heavy-rainfall.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/death-in-the-pit-the-rising-toll-of-unsafe-artisanal-mining-in-nigeria/</loc>
		<lastmod>2026-02-21T09:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/02/Miners-descend-into-a-deep-narrow-pit-at-an-illegal-mining-site-in-Ayilamo-Logo-Local-Government-Area-of-Benue-State-secured-only-by-ropes-tied-around-their-waists.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/lawmakers-summon-contractors-over-university-solar-projects-under-federal-energising-education-programme/</loc>
		<lastmod>2026-02-25T08:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/02/The-mace-sculpture-stands-before-Nigerias-National-Assembly-complex-in-Abuja.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/as-climate-pressures-mount-in-nigerias-food-basket-benue-lawmakers-move-to-establish-state-climate-law/</loc>
		<lastmod>2026-03-10T13:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/03/Benue-State-House-of-Assembly-Complex-in-Makurdi-where-lawmakers-held-a-public-hearing-on-the-proposed-Climate-Change-Bill.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nimet-alerts-nigeria-farmers-to-climate-driven-rain-shifts/</loc>
		<lastmod>2026-03-14T06:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/03/NiMET.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigeria-enters-global-climate-market-with-first-clean-cooking-carbon-credit-sale/</loc>
		<lastmod>2026-03-21T07:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/03/Omotenioye-Majekodunmi-Director-General-of-Nigerias-National-Council-on-Climate-Change.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/middle-east-war-emits-5-million-tonnes-of-co%e2%82%82-what-it-means-for-nigeria/</loc>
		<lastmod>2026-03-23T08:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/03/Smoke-rises-over-Tehrans-skyline-after-reported-explosions.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/nigerias-forests-are-disappearing-at-speed-fueling-conflict-crime-and-climate-risk/</loc>
		<lastmod>2026-04-04T07:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/04/A-truck-loaded-with-freshly-cut-timber-moves-along-a-forest-road-reflecting-the-scale-of-logging-activities-driving-Nigerias-rapid-forest-loss.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nigeriaclimatewatch.org/urban-growth-reshapes-bird-health-and-parasite-patterns-across-nigeria/</loc>
		<lastmod>2026-04-15T10:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nigeriaclimatewatch.org/wp-content/uploads/2026/04/Laughing-doves-resting-on-wooden-trunks.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Lazy Loading

Served from: nigeriaclimatewatch.org @ 2026-05-09 13:02:20 by W3 Total Cache
-->